| Category | Winning School |
|---|---|
| EQUITY & INCLUSION | POSITION 1: KIOTA SCHOOL POSITION 2: JEWEL HOUSE SCHOOL POSITION 3: EMANUELA MAZZOLA SCHOOL |
| GLOBAL COMPETENCE | POSITION 1:KIGWA RIDGE SCHOOL POSITION 2: MOUNTAIN VIEW SCHOOL POSITION 3: WOODLAND STAR INTERNATIONAL SCHOOL |
| SCHOLARSHIP & CORPORATE SOCIAL RESPONSIBILITY | POSITION 1: MUDZINI SCHOOL POSITION 2: MAKEMBA ACADEMY & JUNIOR SCHOOL POSITION 3: DREAMS HILL SCHOOL |
| SCHOOL SAFETY, HEALTH & SANITATION | POSITION 1: MAKINI SCHOOL – MIGOSI POSITION 2: URAFIKI CAROVANA SCHOOL POSITION 3: BETHANY CHRISTIAN ACADEMY |
| TECHNOLOGY & DIGITAL SKILLS | POSITION 1: KIGWA RIDGE SCHOOL POSITION 2: DREAMS HILL SCHOOL POSITION 3: UBUNTU JUNIOR ACADEMY |
| EXTRA – CURRICULAR ACTIVITIES | POSITION 1: MOUNTAIN VIEW SCHOOL POSITION 2: GOOD TESTIMONY INTERNATIONAL SCHOOL POSITION 3: URAFIKI CAROVANA SCHOOL |
| CLIMATE ACTION | POSITION 1: ACACIA CREST ACADEMY POSITION 2: WOODLAND STAR INTERNATIONAL SCHOOL POSITION 3: KERICHO ACADEMY |
| MORAL & INNOVATIVE SCHOOL LEADERSHIP | POSITION 1: WOODLAND STAR INTERNATIONAL SCHOOL POSITION 2: KIGWA RIDGE SCHOOL POSITION 3: DREAMS HILL SCHOOL |
| VALUES, CHARACTER & PEACEBUILDING | POSITION 1: LA SALLE CATHOLIC SCHOOL POSITION 2: LOFTY CREEK CHRISTIAN SCHOOL POSITION 3: ST. HANNAH’S PREPARATORY RUNDA CAMPUS |
| CAREER DEVELOPMENT & WORKFORCE READINESS | POSITION 1: THE FRONTIER PIONEER SCHOOL POSITION 2: MOUNTAIN VIEW SCHOOL POSITION 3: BROOKSHINE COMPREHENSIVE PRIMARY SCHOOL |
| EQUITY & INCLUSION | POSITION 1: NAIROBI WALDORF SCHOOL TRUST POSITION 2: THE EXCELLENCE SCHOOL POSITION 3: SINYOLO GIRLS’ HIGH SCHOOL |
| GLOBAL COMPETENCE | POSITION 1: CRAWFORD INTERNATIONAL SCHOOL POSITION 2: MAKINI CAMBRIDGE SCHOOL POSITION 3: MERISHAW SCHOOL |
| SCHOLARSHIP & CORPORATE SOCIAL RESPONSIBILITY | POSITION 1:DAWAMU SCHOOL POSITION 2: CRAWFORD INTERNATIONAL SCHOOL POSITION 3: HOMABAY HIGH SCHOOL |
| SCHOOL SAFETY, HEALTH & SANITATION | POSITION 1: NOVA PIONEER BOYS TATU POSITION 2: AGA KHAN HIGH SCHOOL, NAIROBI POSITION 3:MAKINI JUNIOR SECONDARY SCHOOL |
| TECHNOLOGY & DIGITAL SKILLS (STEM | POSITION 1: MERISHAW SCHOOL POSITION 2: CRAWFORD INTERNATIONAL SCHOOL POSITION 3: NOVA PIONEER BOYS TATU |
| EXTRA – CURRICULAR ACTIVITIES | POSITION 1:MAKINI CAMBRIDGE SCHOOL POSITION 2: GREENSTEDS INTERNATIONAL SCHOOL POSITION 3: ST. HANNAH’S GIRLS’ HIGH SCHOOL |
| CLIMATE ACTION | POSITION 1: SILIBWET SECONDARY SCHOOL POSITION 2: LENANA SCHOOL POSITION 3: BROOKSHINE HIGH SCHOOL |
| MORAL & INNOVATIVE SCHOOL LEADERSHIP | POSITION 1: ACACIA CREST SENIOR SCHOOL POSITION 2: BROOKSHINE HIGH SCHOOL POSITION 3: LENANA SCHOOL |
| VALUES, CHARACTER & PEACEBUILDING | POSITION 1: CRAWFORD INTERNATIONAL SCHOOL POSITION 2: BROOKSHINE HIGH SCHOOL POSITION 3: ACACIA CREST SENIOR SCHOOL |
| CAREER DEVELOPMENT & WORKFORCE READINESS | POSITION 1: MAKINI SCHOOLS POSITION 2: LUKENYA ACADEMY BRITISH CURRICULUM SCHOOL POSITION 3: DAWAMU SCHOOL |
| TECHNOLOGY & DIGITAL SKILLS (STEM) | POSITION 1: USHIRIKA SCHOOL – KIBERA |
| CLIMATE ACTION | POSITION 1: KERICHO ACADEMY |
| SCHOOL SAFETY, HEALTH & SANITATION | SINYOLO GIRLS’ HIGH SCHOOL |
