Category | Winning School |
---|---|
Character & creativity | 1.Makini School 2.Clay International 3.Greensteds International |
STEM Programs (Science, Technology, Engineering & Mathematics) | 1.Juja Preparatory and Senior Schools 2.Sacho High School 3.M-pesa Foundation Academy |
Extracurricular and Sports Activities | 1.Makini Schools 2.Greensteds International School 3.Laiser Hill Academy, Ongata Rongai |
Business/Entrepreneurship projects | 1.M-pesa Foundation 2.Kibera Girls’ Soccer School 3.Rusinga Schools |
Governance | 1.Laiser Hill Academy, Ongata Rongai 2.The Excellence School 3.Rusinga School |
Career development | 1.Crawford International School 2.Oshwal Academy, Mombasa 3.Rusinga Schools |
Academics | 1.Crawford International School 2.Lukenya Academy IGCSE (British Curriculum) 3.Rusinga Schools |
Safety & security | 1.Greensteds International School 2.Juja Preparatory and Senior Schools 3.Graceland Girls’ Senior School |
Special Category
Category | Winning School |
Judges Award | 1.Nyiro Girls’ Secondary School, Samburu |